OnLine Course Schedule
Please click here to Register for OnLine Training
Course Descriptions and Outlines coming soon!
2011 Course Schedule
| February | August | ||
| 9 | Service Repair 1 – Beginners | 3 | New Employee Office |
| 16 | Service Repair 2 – Intermediate | 10 | New Employee Shop |
| 23 | Service Repair 3 – Experienced | 17 | Job Scheduling/Job Tracking |
| 24 | Equipment Storage | ||
| March | September | ||
| 2 | Catalog Load/Data File Change | 7 | Service Repair 1 – Beginners |
| 9 | Excel interface/Templates | 14 | Service Repair 2 – Intermediate |
| 16 | GUI Navigation/SpeedSearch | 21 | Service Repair 3 – Experienced |
| 23 | ODBC | 28 | Job Quotes/Estimates |
| April | October | ||
| 6 | Accounting – Beginners | 5 | Sales Analysis/Executive Summary |
| 13 | Accounting – Intermediate | 12 | Security |
| 20 | Accounting – Experienced | 19 | Custom Financials |
| 27 | Month End Processing | 26 | ODBC |
| May | November | ||
| 4 | Order processing/Quotes | 2 | Accounting – Beginners |
| 11 | Purchase order processing | 9 | Accounting – Intermediate |
| 18 | Inventory Replenishment | 16 | Accounting – Experienced |
| 25 | Sales Analysis/Executive Summary | 30 | Month End Processing |
| June | December | ||
| 8 | Inventory – Set Up | 7 | Physical inventory |
| 15 | Inventory Price & Cost | 14 | Inventory – Set Up |
| 22 | Inventory Movement | 21 | Inventory Price & Cost |
| 29 | Physical Inventory | 28 | Inventory Movement |
| July | |||
| 6 | Accounts Payable | ||
| 13 | Accounts Receivable | ||
| 20 | General Ledger/Bank Rec/Budgets | ||
| 27 | Payroll Processing |
If you have any questions please contact us at 864.292.5980 or at training@acsmaster.com

